StLouis top dragster
5 posters
Page 1 of 1
StLouis top dragster
Top Dragster presented by RacingRVs.com Qualifying, Session #2 Final Order
MADISON, Ill. - Final order after 2 rounds of qualifying in Top Dragster presented by RacingRVs.com at the NHRA Mello Yello Drag Racing Series, sixth annual AAA Insurance NHRA Midwest Nationals:
Weather conditions: air temperature 84 degrees, relative humidity 31 percent, barometer 29.77 inches, adjusted altitude 2,302 feet, track temperature 96 degrees.
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 5226 Afton Swanson, Denver IA, Spitzer-Chevy 6.018 204.66 228.81
2 387 Mike Coughlin, Dublin OH, Page-Chevy 6.035 224.96 226.70
3 45 Danny Nelson, Batesville AR, Racecraft-Bran 6.044 231.08 232.03
4 398F Joe Fisher, Clayton OH, American-Chevy 6.045 228.50 228.50
5 170 Alan O'Brien, Roncerverte WV, RaceTech-AMC 6.063 229.04 229.04
6 35 Zach Sackman, Channahon IL, Spitzer-RCE 6.091 226.20 226.20
7 9 J.R. Baxter, Waxahachie TX, Miller-Chevy 6.126 227.77 227.77
8 38 Shanna Snyder, Elkhart IN, Spitzer-Hemi 6.132 234.53 234.53
9 32 J.B. Strassweg, Evansville IN, Undercover-Okly 6.132 220.01 220.01
10 58 Jeff Koron, Hays KS, Undercover-Chevy 6.136 230.84 230.84
11 3880 Tom Fisher, Englewood OH, Power-Chevy 6.142 217.95 217.95
12 2 Matt Driskell, Wellsville KS, Mullis-Chevy 6.151 218.55 218.97
13 4 Aaron Stanfield, Bossier City LA, Miller-SRE 6.167 221.20 221.42
14 384K Kristina Lawyer, Boonville IN, BAT-Ford 6.179 220.73 220.73
15 47 Mallori Rodgers, McAlester OK, Spitzer-Chevy 6.192 214.79 214.79
16 4746 Mark Jones, Marrero LA, Spitzer-Chevy 6.202 222.36 222.36
17 49 Darian Boesch, Kenner LA, ProFab-Chevy 6.217 221.89 221.89
18 48 Bob Henry, Owasso OK, RaceTech-Chevy 6.239 219.65 219.65
19 3771 Kathy Fisher, Lima OH, American-Chevy 6.251 188.52 219.51
20 10 Jenifer White, Conroe TX, Spitzer-Chevy 6.262 216.20 216.20
21 397 Phillip Oakley, Philpot KY, American-Ford 6.264 213.60 213.60
22 330 Lynn Ellison, Central City KY, M&M-Chevy 6.277 215.44 215.44
23 1 Jeff Strickland, Red Bay AL, American-Chevy 6.278 218.02 218.02
24 3505 Jim Prevo, Mundelein IL, VRN-Rehr 6.303 212.63 212.63
25 5522 Glen Dilday, Sibley MO, Grame-Chevy 6.313 212.43 213.94
26 31 Al Peavler, Olney IL, American-Chevy 6.320 217.49 217.49
27 44 Ross Laris, Raceland LA, American-Chevy 6.326 221.42 221.42
28 3346 Mike Trauth, Alexandria KY, Undercover-Chrysler 6.331 213.10 213.10
29 3305 Madison Ellison, Central City KY, M&M-APD 6.335 215.03 215.03
30 381B John Biagi, Granville IL, Horton-Rehr 6.340 212.46 212.46
31 3848 Karma Hopper, Walton KY, Undercover-Chrysler 6.347 211.53 211.59
32 202 Steve Cohen, Trilby FL, Miller-Chevy 6.381 213.57 213.57
------------ Not Qualified ------------
33 5660 Brad Basgall, Hays KS, Undercover-Chevy 6.429 211.56 211.56
34 5066 Dan Phelps, Labadie MO, RaceTech-Chevy
Aint that a deal.....guy runs 6.42 and has to go home.
Re: StLouis top dragster
Sure is a lack of Fords in Top Dragster and Top Sportsman.
AZFairlane- BBF CONTRIBUTOR
- Posts : 573
Join date : 2009-02-02
Age : 71
Location : Glendale, AZ
Re: StLouis top dragster
Kristina and Phillip showed
But I gotta ask...Did I read that right? The #5 qualifier is powered by Kelvinator?
But I gotta ask...Did I read that right? The #5 qualifier is powered by Kelvinator?
maverick- BBF CONTRIBUTOR
- Posts : 3059
Join date : 2009-08-06
Age : 72
Re: StLouis top dragster
I didn't see that #5, surely that can't be an AMC engine, could it? What about #9 says Okly, is that a Ford or chevy?
AZFairlane- BBF CONTRIBUTOR
- Posts : 573
Join date : 2009-02-02
Age : 71
Location : Glendale, AZ
Re: StLouis top dragster
AZFairlane wrote:What about #9 says Okly, is that a Ford or chevy?
It's a very large GM based engine.
Last edited by Curt on October 5th 2017, 12:39 pm; edited 1 time in total
Curt- Posts : 2791
Join date : 2009-02-08
Age : 62
Location : Henrietta, Texas but mostly on the road
Re: StLouis top dragster
Last I knew, Alan's dragster had a twin turbo AMC engine in it - look at the pics from any division races.
pmrphil- Posts : 170
Join date : 2016-10-29
Similar topics
» Jr dragster
» TFS for my bbf dragster
» Dragster for sale
» Dragster day ......
» you know of this Dragster??
» TFS for my bbf dragster
» Dragster for sale
» Dragster day ......
» you know of this Dragster??
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum
|
|