Top Dragster qualifing at Bristol
4 posters
Page 1 of 1
Top Dragster qualifing at Bristol
All BBF's are in the show after the 2nd round.
5] Craig Sullivan
8] D. Stott
17] P. Oakley
24] L. Conolty
28] C. Stanley
Vehicle ET Speed
1. Eddie Careccia Horton 6.198 227.42
2. Melissa Hutson Spitzer 6.208 223.43
3. Alan O'Brien RaceTech 6.243 235.97
4. Burwell Kendrick Horton 6.279 217.04
5. Walter Sullivan American 6.591 204.57
6. Jenifer White Miller 6.613 203.68
7. Casey Spradlin Profab 6.665 205.29
8. Dylan Stott Maddox 6.697 202.18
9. Ray Miller Miller 6.702 204.01
10. Peter Biondo RaceTech 6.712 195.03
11. Michael Galofaro Spitzer 6.716 200.53
12. Steve Furr American 6.731 194.30
13. Bruce Holland Worthy 6.747 196.76
14. Steve Cohen Miller 6.752 202.97
15. Larry Roberts RaceTech 6.766 198.26
16. Lauren Freer Undercover 6.772 199.11
17. Phillip Oakley American 6.785 198.73
18. Marco Abruzzi Undercover 6.816 196.70
19. Angela Travis RaceTech 6.820 198.47
20. Bob Fuller Davis 6.823 194.46
21. Charles Careccia Horton 6.823 191.97
22. Britt Cummings Phantom 6.842 199.11
23. Allen Constantine TNT 6.842 198.26
24. Larry Conolty American 6.842 195.65
25. Cameron Manuel American 6.871 192.44
26. Scott Duggins RaceTech 6.909 190.35
27. Kelly Cooke Horton 6.916 196.04
28. Cheyenne Stanley Mullis 6.935 195.03
29. Tony Careccia PAR 6.981 198.58
30. Ray Balian Undercover 7.032 193.27
31. Cynthia Farrow American 7.200 180.94
32. Chuck Anderson Miller 7.310 190.46
5] Craig Sullivan
8] D. Stott
17] P. Oakley
24] L. Conolty
28] C. Stanley
Vehicle ET Speed
1. Eddie Careccia Horton 6.198 227.42
2. Melissa Hutson Spitzer 6.208 223.43
3. Alan O'Brien RaceTech 6.243 235.97
4. Burwell Kendrick Horton 6.279 217.04
5. Walter Sullivan American 6.591 204.57
6. Jenifer White Miller 6.613 203.68
7. Casey Spradlin Profab 6.665 205.29
8. Dylan Stott Maddox 6.697 202.18
9. Ray Miller Miller 6.702 204.01
10. Peter Biondo RaceTech 6.712 195.03
11. Michael Galofaro Spitzer 6.716 200.53
12. Steve Furr American 6.731 194.30
13. Bruce Holland Worthy 6.747 196.76
14. Steve Cohen Miller 6.752 202.97
15. Larry Roberts RaceTech 6.766 198.26
16. Lauren Freer Undercover 6.772 199.11
17. Phillip Oakley American 6.785 198.73
18. Marco Abruzzi Undercover 6.816 196.70
19. Angela Travis RaceTech 6.820 198.47
20. Bob Fuller Davis 6.823 194.46
21. Charles Careccia Horton 6.823 191.97
22. Britt Cummings Phantom 6.842 199.11
23. Allen Constantine TNT 6.842 198.26
24. Larry Conolty American 6.842 195.65
25. Cameron Manuel American 6.871 192.44
26. Scott Duggins RaceTech 6.909 190.35
27. Kelly Cooke Horton 6.916 196.04
28. Cheyenne Stanley Mullis 6.935 195.03
29. Tony Careccia PAR 6.981 198.58
30. Ray Balian Undercover 7.032 193.27
31. Cynthia Farrow American 7.200 180.94
32. Chuck Anderson Miller 7.310 190.46
Re: Top Dragster qualifing at Bristol
Good news! I bet they are having a blast.
The little girl in #2 position is a real nice kid (nice family too...) from Florida that runs the Lucas Oil series with us.
Keith
The little girl in #2 position is a real nice kid (nice family too...) from Florida that runs the Lucas Oil series with us.
Keith
Re: Top Dragster qualifing at Bristol
I know it's rude to talk about anything but injected alky , but Oakley won 1st round.
Re: Top Dragster qualifing at Bristol
he must have a barrel valve in his pocket for good luck...................
richter69- Posts : 13649
Join date : 2008-12-02
Age : 53
Location : In the winners circle
Re: Top Dragster qualifing at Bristol
Lem Evans wrote:His bucket valve was by-passing at a high speed.
Knuttin valve was working to perfection.
342g- BBF CONTRIBUTOR
- Posts : 3237
Join date : 2009-08-06
Age : 81
Location : Lawrenceburg, In.
Similar topics
» x275 qualifing sheet ....
» 1st round qualifing BBf Shootout
» Shop near Bristol TN
» Spring Fling Bristol...
» Bristol
» 1st round qualifing BBf Shootout
» Shop near Bristol TN
» Spring Fling Bristol...
» Bristol
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum