CU IN CHART
+7
Barney
1960BBFFalcon
2fox
res0rli9
G-Code
Old blue Racin Team
Admin
11 posters
Page 1 of 1
CU IN CHART
(Updated, see link)
https://www.429-460.com/engine-tech-f2/displacement-chart-t3584.htm
For(d) easy reference;(formula......Bore X Bore X Stroke X .7854 X 8 )
Stroke (in.) Bore (in.) Overbore (in.) Displacement (cu. in.)
3.590 4.360 stock 429
3.850 4.360 stock 460
3.850 4.390 0.030 466
3.850 4.400 0.040 468
3.850 4.420 0.060 473
3.850 4.440 0.080 477
4.140 4.360 stock 494
4.140 4.390 0.030 501
4.140 4.400 0.040 503
4.140 4.420 0.060 508
4.140 4.440 0.080 513
4.300 4.360 stock 514
4.300 4.390 0.030 521
4.300 4.400 0.040 523
4.300 4.420 0.060 528
4.300 4.440 0.080 533
4.500 4.360 stock 537
4.500 4.390 0.030 545
4.400 4.400 0.040 547
4.500 4.420 0.060 552
4.500 4.440 0.080 557
https://www.429-460.com/engine-tech-f2/displacement-chart-t3584.htm
For(d) easy reference;(formula......Bore X Bore X Stroke X .7854 X 8 )
Stroke (in.) Bore (in.) Overbore (in.) Displacement (cu. in.)
3.590 4.360 stock 429
3.850 4.360 stock 460
3.850 4.390 0.030 466
3.850 4.400 0.040 468
3.850 4.420 0.060 473
3.850 4.440 0.080 477
4.140 4.360 stock 494
4.140 4.390 0.030 501
4.140 4.400 0.040 503
4.140 4.420 0.060 508
4.140 4.440 0.080 513
4.300 4.360 stock 514
4.300 4.390 0.030 521
4.300 4.400 0.040 523
4.300 4.420 0.060 528
4.300 4.440 0.080 533
4.500 4.360 stock 537
4.500 4.390 0.030 545
4.400 4.400 0.040 547
4.500 4.420 0.060 552
4.500 4.440 0.080 557
Re: CU IN CHART
Thats pretty cool Bruno
Old blue Racin Team- Posts : 1579
Join date : 2009-07-03
Age : 34
Location : North Carolina
Re: CU IN CHART
info gathered from " alkypinto"
POSSIBLE BBF COMBINATIONS USING STANDARD 10.322" DECK HEIGHT BLOCKS
Note: Compression Height (Cp Ht) is the total available to the deck.
Bore / Delta Stroke / Delta Rod / Delta R/S Cp Ht Disp.
------------ -------------- ------------ ---- ----- -----
4.360 / std 3.850 / std 6.605 / std 1.72 1.792 460.3 (OEM)
4.360 / std 4.300 / .450 6.700 / .095 1.56 1.567 513.6
4.390 / .030 3.850 / std 6.605 / std 1.72 1.792 466.2
4.390 / .030 3.975 / .125 6.605 / std 1.66 1.729 481.3
4.390 / .030 4.000 / .150 6.605 / std 1.65 1.717 484.4
4.390 / .030 4.100 / .250 6.605 / std 1.61 1.667 496.5
4.390 / .030 4.100 / .250 6.800 / .195 1.66 1.472 496.5
4.390 / .030 4.100 / .250 6.900 / .295 1.68 1.372 496.5
4.390 / .030 4.200 / .350 6.605 / std 1.57 1.617 508.6
4.390 / .030 4.200 / .350 6.800 / .195 1.62 1.422 508.6
4.390 / .030 4.200 / .350 6.900 / .295 1.64 1.322 508.6
4.390 / .030 4.225 / .375 6.605 / std 1.56 1.605 511.6
4.390 / .030 4.225 / .375 6.800 / .195 1.61 1.409 511.6
4.390 / .030 4.225 / .375 6.900 / .295 1.63 1.309 511.6
4.390 / .030 4.250 / .400 6.605 / std 1.55 1.592 514.6
4.390 / .030 4.250 / .400 6.800 / .195 1.60 1.397 514.6
4.390 / .030 4.250 / .400 6.900 / .295 1.62 1.297 514.6
4.390 / .030 4.300 / .450 6.700 / .095 1.56 1.567 520.7
4.400 / .040 4.300 / .450 6.700 / .095 1.56 1.567 523.0
4.390 / .030 4.350 / .500 6.605 / std 1.52 1.542 526.7
4.390 / .030 4.350 / .500 6.800 / .195 1.56 1.347 526.7
4.390 / .030 4.350 / .500 6.900 / .295 1.59 1.247 526.7
4.390 / .030 4.400 / .550 6.605 / std 1.50 1.517 532.8
4.390 / .030 4.400 / .550 6.800 / .195 1.55 1.322 532.8
4.390 / .030 4.400 / .550 6.900 / .295 1.57 1.222 532.8
4.390 / .030 4.450 / .600 6.605 / std 1.48 1.492 538.9
4.390 / .030 4.450 / .600 6.800 / .195 1.53 1.297 538.9
4.390 / .030 4.450 / .600 6.900 / .295 1.55 1.197 538.9
4.390 / .030 4.500 / .650 6.605 / std 1.47 1.467 544.9
4.390 / .030 4.500 / .650 6.800 / .195 1.51 1.272 544.9
4.390 / .030 4.500 / .650 6.900 / .295 1.53 1.172 544.9
4.400 / .040 4.500 / .650 6.605 / std 1.47 1.467 547.4
4.400 / .040 4.500 / .650 6.800 / .195 1.51 1.272 547.4
4.400 / .040 4.500 / .650 6.900 / .295 1.53 1.172 547.4
4.420 / .060 4.500 / .650 6.605 / std 1.47 1.467 552.4
4.420 / .060 4.500 / .650 6.800 / .195 1.51 1.272 552.4
4.420 / .060 4.500 / .650 6.900 / .295 1.53 1.172 552.4
4.440 / .080 4.500 / .650 6.605 / std 1.47 1.467 557.4
4.440 / .080 4.500 / .650 6.800 / .195 1.51 1.272 557.4
4.440 / .080 4.500 / .650 6.900 / .295 1.53 1.172 557.4
4.450 / .090 4.500 / .650 6.605 / std 1.47 1.467 560.0
4.450 / .090 4.500 / .650 6.800 / .195 1.51 1.272 560.0
4.450 / .090 4.500 / .650 6.900 / .295 1.53 1.172 560.0
4.485 / .125 4.500 / .650 6.605 / std 1.47 1.467 568.7
4.485 / .125 4.500 / .650 6.800 / .195 1.51 1.272 568.7
4.485 / .125 4.500 / .650 6.900 / .295 1.53 1.172 568.7
4.500 / .140 4.500 / .650 6.700 / .095 1.49 1.297 572.6
4.500 / .140 4.750 / .900 6.700 / .095 1.41 1.247 604.4
4.600 / .240 3.850 / std 6.605 / std 1.72 1.792 511.9
4.600 / .240 4.140 / .290 ?.??? / ???? ?.?? ?.??? 550.4
4.600 / .240 4.150 / .300 ?.??? / ???? ?.?? ?.??? 551.7
4.600 / .240 4.600 / .750 ?.??? / ???? ?.?? ?.??? 611.6
4.600 / .240 4.500 / .650 6.800 / .195 1.51 1.272 598.3
4.600 / .240 4.750 / .900 6.800 / .195 1.43 1.147 631.6
4.600 / .240 4.750 / .900 6.700 / .095 1.41 1.247 631.6
4.610 / .250 4.140 / .290 6.800 / .195 1.64 ?.??? 554.2
4.610 / .250 4.150 / .300 6.700 / .095 1.61 ?.??? 554.2
4.625 / .265 4.500 / .650 6.800 / .195 1.51 1.272 604.8
4.625 / .265 4.700 / .850 6.800 / .195 1.45 1.172 631.5
4.625 / .265 4.750 / .900 6.800 / .195 1.43 1.147 638.2
4.625 / .265 4.750 / .900 6.700 / .095 1.41 1.247 638.2
4.650 / .290 4.750 / .900 6.700 / .095 1.41 1.247 645.3
4.700 / .340 4.750 / .900 6.800 / .195 1.43 1.147 659.3
4.700 / .340 4.750 / .900 6.700 / .095 1.41 1.247 659.3
POSSIBLE BBF COMBINATIONS USING STANDARD 10.322" DECK HEIGHT BLOCKS
Note: Compression Height (Cp Ht) is the total available to the deck.
Bore / Delta Stroke / Delta Rod / Delta R/S Cp Ht Disp.
------------ -------------- ------------ ---- ----- -----
4.360 / std 3.850 / std 6.605 / std 1.72 1.792 460.3 (OEM)
4.360 / std 4.300 / .450 6.700 / .095 1.56 1.567 513.6
4.390 / .030 3.850 / std 6.605 / std 1.72 1.792 466.2
4.390 / .030 3.975 / .125 6.605 / std 1.66 1.729 481.3
4.390 / .030 4.000 / .150 6.605 / std 1.65 1.717 484.4
4.390 / .030 4.100 / .250 6.605 / std 1.61 1.667 496.5
4.390 / .030 4.100 / .250 6.800 / .195 1.66 1.472 496.5
4.390 / .030 4.100 / .250 6.900 / .295 1.68 1.372 496.5
4.390 / .030 4.200 / .350 6.605 / std 1.57 1.617 508.6
4.390 / .030 4.200 / .350 6.800 / .195 1.62 1.422 508.6
4.390 / .030 4.200 / .350 6.900 / .295 1.64 1.322 508.6
4.390 / .030 4.225 / .375 6.605 / std 1.56 1.605 511.6
4.390 / .030 4.225 / .375 6.800 / .195 1.61 1.409 511.6
4.390 / .030 4.225 / .375 6.900 / .295 1.63 1.309 511.6
4.390 / .030 4.250 / .400 6.605 / std 1.55 1.592 514.6
4.390 / .030 4.250 / .400 6.800 / .195 1.60 1.397 514.6
4.390 / .030 4.250 / .400 6.900 / .295 1.62 1.297 514.6
4.390 / .030 4.300 / .450 6.700 / .095 1.56 1.567 520.7
4.400 / .040 4.300 / .450 6.700 / .095 1.56 1.567 523.0
4.390 / .030 4.350 / .500 6.605 / std 1.52 1.542 526.7
4.390 / .030 4.350 / .500 6.800 / .195 1.56 1.347 526.7
4.390 / .030 4.350 / .500 6.900 / .295 1.59 1.247 526.7
4.390 / .030 4.400 / .550 6.605 / std 1.50 1.517 532.8
4.390 / .030 4.400 / .550 6.800 / .195 1.55 1.322 532.8
4.390 / .030 4.400 / .550 6.900 / .295 1.57 1.222 532.8
4.390 / .030 4.450 / .600 6.605 / std 1.48 1.492 538.9
4.390 / .030 4.450 / .600 6.800 / .195 1.53 1.297 538.9
4.390 / .030 4.450 / .600 6.900 / .295 1.55 1.197 538.9
4.390 / .030 4.500 / .650 6.605 / std 1.47 1.467 544.9
4.390 / .030 4.500 / .650 6.800 / .195 1.51 1.272 544.9
4.390 / .030 4.500 / .650 6.900 / .295 1.53 1.172 544.9
4.400 / .040 4.500 / .650 6.605 / std 1.47 1.467 547.4
4.400 / .040 4.500 / .650 6.800 / .195 1.51 1.272 547.4
4.400 / .040 4.500 / .650 6.900 / .295 1.53 1.172 547.4
4.420 / .060 4.500 / .650 6.605 / std 1.47 1.467 552.4
4.420 / .060 4.500 / .650 6.800 / .195 1.51 1.272 552.4
4.420 / .060 4.500 / .650 6.900 / .295 1.53 1.172 552.4
4.440 / .080 4.500 / .650 6.605 / std 1.47 1.467 557.4
4.440 / .080 4.500 / .650 6.800 / .195 1.51 1.272 557.4
4.440 / .080 4.500 / .650 6.900 / .295 1.53 1.172 557.4
4.450 / .090 4.500 / .650 6.605 / std 1.47 1.467 560.0
4.450 / .090 4.500 / .650 6.800 / .195 1.51 1.272 560.0
4.450 / .090 4.500 / .650 6.900 / .295 1.53 1.172 560.0
4.485 / .125 4.500 / .650 6.605 / std 1.47 1.467 568.7
4.485 / .125 4.500 / .650 6.800 / .195 1.51 1.272 568.7
4.485 / .125 4.500 / .650 6.900 / .295 1.53 1.172 568.7
4.500 / .140 4.500 / .650 6.700 / .095 1.49 1.297 572.6
4.500 / .140 4.750 / .900 6.700 / .095 1.41 1.247 604.4
4.600 / .240 3.850 / std 6.605 / std 1.72 1.792 511.9
4.600 / .240 4.140 / .290 ?.??? / ???? ?.?? ?.??? 550.4
4.600 / .240 4.150 / .300 ?.??? / ???? ?.?? ?.??? 551.7
4.600 / .240 4.600 / .750 ?.??? / ???? ?.?? ?.??? 611.6
4.600 / .240 4.500 / .650 6.800 / .195 1.51 1.272 598.3
4.600 / .240 4.750 / .900 6.800 / .195 1.43 1.147 631.6
4.600 / .240 4.750 / .900 6.700 / .095 1.41 1.247 631.6
4.610 / .250 4.140 / .290 6.800 / .195 1.64 ?.??? 554.2
4.610 / .250 4.150 / .300 6.700 / .095 1.61 ?.??? 554.2
4.625 / .265 4.500 / .650 6.800 / .195 1.51 1.272 604.8
4.625 / .265 4.700 / .850 6.800 / .195 1.45 1.172 631.5
4.625 / .265 4.750 / .900 6.800 / .195 1.43 1.147 638.2
4.625 / .265 4.750 / .900 6.700 / .095 1.41 1.247 638.2
4.650 / .290 4.750 / .900 6.700 / .095 1.41 1.247 645.3
4.700 / .340 4.750 / .900 6.800 / .195 1.43 1.147 659.3
4.700 / .340 4.750 / .900 6.700 / .095 1.41 1.247 659.3
Re: CU IN CHART
G-Code.. where is the 4.650 bore ??
res0rli9- BBF CONTRIBUTOR
- Posts : 3352
Join date : 2008-12-02
Age : 74
Location : sarasota FL.
Re: CU IN CHART
I guess I can add a 4.610 and 4.650 bore. The finished bore on my re-fresh is 4.606", wanting to save as much meat as possiable.
G-
Jon
G-Code- Posts : 193
Join date : 2010-07-12
Re: CU IN CHART
res0rli9 wrote:G-Code.. where is the 4.650 bore ??
A few added:
G-
Jon
G-Code- Posts : 193
Join date : 2010-07-12
Re: CU IN CHART
Whays the biggest bore woth a stock block with hard block init up to the water pump holes?
Still .080 thats a 4.440 bore.correct? How much meat os left after a sonic check at .080?
Still .080 thats a 4.440 bore.correct? How much meat os left after a sonic check at .080?
2fox- Posts : 275
Join date : 2012-01-04
Age : 49
Location : Okla. the 405
Re: CU IN CHART
Mine is 4.470 bore x 4.150 stroke for a 521.
1960BBFFalcon- Posts : 22
Join date : 2012-04-29
Location : Dallas, TX
Re: CU IN CHART
thats a. 110 over stock block is it filled.to the water.pump holes? What compression you running? Any nitrous plans? Thanks1960BBFFalcon wrote:Mine is 4.470 bore x 4.150 ste3roke for a 521.
2fox- Posts : 275
Join date : 2012-01-04
Age : 49
Location : Okla. the 405
Re: CU IN CHART
Its a DOVE - A 46013 block filled (I am not sure how full as I am not the original owner/builder), running Enderle injection alcohol with aluminum Super Cobra Jet heads. I am also not sure of the compression ratio, but it is quite high, as the CVR Products starter works to spin it over on a 12V system.
Not running any nitrous nor plan too, its quick enough (at this time) for me. Previous owner ran 9.01 @ 148, weighing in at 2650 with 3.90 gear on a 32" tall slick, through a powerglide with 1.80.
Not running any nitrous nor plan too, its quick enough (at this time) for me. Previous owner ran 9.01 @ 148, weighing in at 2650 with 3.90 gear on a 32" tall slick, through a powerglide with 1.80.
1960BBFFalcon- Posts : 22
Join date : 2012-04-29
Location : Dallas, TX
Re: CU IN CHART
Excellent info so far. Another item that has been brought up by some engine builders for my build has been how much stroke can you safely go on a stock block- both with and without clearencing. Some insist on an aftermarket block on anything over a 4.150 crank.
I know that the amount of compression, any power adders, and the ballance all come into play, but this example would be for street/strip use and 7000 RPMs max.
I know that the amount of compression, any power adders, and the ballance all come into play, but this example would be for street/strip use and 7000 RPMs max.
sandvipr- Posts : 29
Join date : 2013-01-06
Age : 50
Location : Holland, MI
Re: CU IN CHART
I know a 4.300 fits very nicely in my DOVE block. Zero clearance required, after mockup and checking. I spent more time making the sure the tray and pickup jive than anything else down there. Seems like some folks prefer later (D9 I think) for a 4.5 crank. I've never measured them myself, but am told the sleeves are longer, thus less concern of piston issues at the bottom of the stroke. As far as RPM, mine doesn't really go over 6000, 65 max. But I've know people with similar setups and say, more cam or whatever, that go up around 7000. I think it depends on quality of parts (rotating and reciprocating, etc) and usage more than anything.
J.Toney- Posts : 398
Join date : 2009-08-18
Location : Kent CIty, MI
Re: CU IN CHART
Alot of racers are taking properly built 4.5 stoke engines well over 7000.
dfree383- BBF CONTRIBUTOR
- Posts : 14851
Join date : 2009-07-09
Location : Home Wif Da Wife.....
Re: CU IN CHART
dfree383 wrote:Alot of racers are taking properly built 4.5 stoke engines well over 7000.
Yes, "PROPERLY BUILT" ... a simple $2,500.00 stroker kit is not gonna get you there.
Similar topics
» Cu In Chart
» Displacement Chart
» horsepower chart opinion
» spark plugs
» SPARK PLUG REFERENCE CHART
» Displacement Chart
» horsepower chart opinion
» spark plugs
» SPARK PLUG REFERENCE CHART
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum