Stott #1
3 posters
Page 1 of 1
Stott #1
Saturday
--------------------------------------------------------------------------------
Order for Qualifying Round 2
CONCORD, N.C. - FastNews Network - Final order after 2 rounds of qualifying in Top Sportsman at the NHRA Mello Yello Drag Racing Series, Seventh annual NHRA Four-Wide Nationals presented by Lowes Foods: Psn Driver Vehicle ET Speed
1. Dylan Stott '67 Shelby GT 6.563 209.75
2. Scott Duggins '63 Corvette 6.596 218.27
3. Jeffrey Barker '06 Cobalt 6.601 211.26
4. Tony Fagnilli '10 GXP 6.631 205.32
5. Sandy Wilkins '69 Camaro 6.654 207.56
6. Ronnie Proctor '09 Mustang 6.672 206.61
7. Donny Urban '10 GXP 6.673 207.98
8. Jackie Robison '66 Nova 6.680 208.07
9. Tommy Turner '10 GXP 6.714 210.01
10. Chadrick Morrison '57 Bel Air 6.721 204.42
11. Michael Kaufman '67 Corvette 6.731 206.20
12. Jeff Brooks '51 Henry J 6.770 202.27
13. Ken Ellison '12 Camaro 6.779 202.97
14. Ray Bamond '68 Camaro 6.782 202.24
15. Jerry Albert '97 Camaro 6.840 200.95
16. Vonnie Mills '06 Cobalt 6.848 201.07
17. Timothy Weise '12 Mustang 6.860 199.64
18. Mark Payne '06 Cavalier 6.861 203.12
19. Rick Bowman '68 Camaro 6.873 202.91
20. Derrick Brown '14 Camaro 6.894 198.85
21. Fred Perkins '57 Bel Air 6.940 196.22
22. Dave Connolly '09 Cobalt 6.962 194.02
23. Casey Spradlin '37Chevy 6.965 201.67
24. Ed Foley '12 Mustang 6.999 197.51
25. Arthur DeCesare '63 Corvette 7.001 195.96
26. Gerald Milette '63 Corvette 7.011 199.70
27. Don Bean '01 S-10 7.092 193.21
28. Jeff Pittman '68 Chevelle 7.108 193.68
29. Luc Angers '06 GTO 7.131 192.44
30. Jonathan Gibbs '63 Corvette 7.163 191.76
31. Donnie Gibbs Jr '92 Camaro 7.180 192.99
32. Jay Mc Hugh '68 Camaro 7.251 195.17
--------- Not Qualified ---------
33. Erin Arledge '04 Grand Am 7.468 184.04
34. John Taylor '99 Dakota 9.577 93.35
35. Tim Molnar '68 Camaro 10.614 100.84
Re: Stott #1
Lem, do you know what Stott has in his car ?
John Myrick- BBF CONTRIBUTOR
- Posts : 1153
Join date : 2011-02-05
Age : 62
Location : Maryland
Re: Stott #1
Ronnie Proctor in at #6. Local to me and raced at our home track as long as I can remember. Good dude.
TravisRice- BBF CONTRIBUTOR
- Posts : 1192
Join date : 2009-02-07
Similar topics
» Anyone know this Dylan Stott kid?
» Stott T/S @ Atlanta
» Stott/Sullivan in T/D Final
» Stott headed to ADRL
» DYLAN STOTT WINS PDRA TOP SPORTSMAN
» Stott T/S @ Atlanta
» Stott/Sullivan in T/D Final
» Stott headed to ADRL
» DYLAN STOTT WINS PDRA TOP SPORTSMAN
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum