U.S. Nationals Stock/Super Stock Qualifying Sheets
+5
jbozzelle
Tommyj466
83-88T-Bird Guy
56Tbird
Treeyasoon
9 posters
Page 1 of 1
U.S. Nationals Stock/Super Stock Qualifying Sheets
Stock:
1 595 A/SA Chad Holzman, Wichita KS, '08 Cobra Jet 9.968 11.30 -1.332
2 1990 A/SA David Barton, Robesonia PA, '65 Coronet 9.973 11.30 -1.327
3 3066 R/SA Bert Morgan, Charleston IL, '75 Buick 13.051 14.35 -1.299
4 318 A/SA Randy Warford, Nashville IN, '09 Challenger10.013 11.30 -1.287
5 593 AA/SA Jimmy Holzman, Wichita KS, '08 Cobra Jet 9.633 10.90 -1.267
6 5251 A/SA Tim Nicholson, Concordia KS, '08 Cobra Jet 10.046 11.30 -1.254
7 3325 DF/S Nichole Stephenson-Eggleston, Rockville IN 14.665 15.90 -1.235
8 2089 J/SA John Livingston, Murfreesboro TN, '90 Cama 11.523 12.75 -1.227
9 3651 L/SA Bob Gere, Salem WI, '71 Gran Sport 11.777 13.00 -1.223
10 2808 C/SA Bobby Warren, Clinton NC, '98 Firebird 10.484 11.70 -1.216
11 350 A/SA Doug Duell, Newburgh IN, '09 Challenger 10.092 11.30 -1.208
12 1136 C/SA Peter Biondo, Maspeth NY, '69 Camaro 10.498 11.70 -1.202
13 1608 C/SA Gary Richard, Bay Shore NY, '69 Camaro 10.516 11.70 -1.184
14 3125 E/SA Joey Wilkes, Zanesville OH, '04 GTO 10.819 12.00 -1.181
15 31 K/SA John Keihn, Muncie IN, '72 Gran Sport 11.771 12.95 -1.179
16 3658 P/SA Phil Pierce, Troy OH, '92 Ram 150 12.572 13.75 -1.178
17 4520 B/SA David Latino, Donaldsonville LA, '02 Fireb 10.381 11.55 -1.169
18 4448 D/S John Duzac, Covington LA, '67 Camaro 10.632 11.80 -1.168
19 7402 D/SA Tibor Kadar, Peoria AZ, '67 Camaro 10.682 11.85 -1.168
20 391 A/SA Irvin Johns, Charlestown IN, '09 Challenger10.141 11.30 -1.159
21 1924 C/SA Bud Rowe, Bridgeton NC, '94 Camaro 10.544 11.70 -1.156
22 4261 W/SA Gerald Nivans, Memphis TN, '91 Ranger 15.798 16.95 -1.152
23 3611 AA/S Jimmy Ronzello, Rockwood Mi, '08 Mustang 9.749 10.90 -1.151
24 1021 I/SA Gene Monahan, Brockton MA, '90 Formula 11.450 12.60 -1.150
25 2040 C/S Ken Vaughn, Columbia TN, '96 Corvette 10.504 11.65 -1.146
26 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.407 11.55 -1.143
27 2124 D/SA Jeff Strickland, Red Bay AL, '95 Camaro 10.708 11.85 -1.142
28 3608 K/S Bill Sempsrott, Franklin OH, '66 Nova 11.709 12.85 -1.141
29 1322 B/S Tim Bishop, Queenstown MD, '97 Firebird 10.361 11.50 -1.139
30 3520 EF/S Steve Polhill, London ON, '82 Escort 16.614 17.75 -1.136
31 368 C/SA Ed Bennett, Carleton MI, '96 Corvette 10.567 11.70 -1.133
32 2033 L/SA Doug Patrick, Boca Raton FL, '72 Cutlass 11.868 13.00 -1.132
33 2035 F/SA Mike Welfel, Nashville TN, '69 Camaro 11.019 12.15 -1.131
34 4689 H/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.321 12.45 -1.129
35 3277 H/SA Rick Winchester, Cincinnati OH, '73 Camaro 11.324 12.45 -1.126
36 4145 B/SA Floyd Russo, Gonzales LA, '01 Trans Am 10.426 11.55 -1.124
37 400D B/SA Slate Cummings, Hammond LA, '99 Firebird 10.427 11.55 -1.123
38 2066 D/SA Adam Davis, Cullman AL, '67 Camaro 10.728 11.85 -1.122
39 4708 G/SA S.E. Buchanan, Hot Springs AR, '67 Barracu 11.182 12.30 -1.118
40 3113 G/S David Walther, Lanesville IN, '69 Camaro 11.086 12.20 -1.114
41 3218 B/SA Paul Boster, Pataskala OH, '00 Firebird 10.440 11.55 -1.110
42 339 N/SA Bill Klomps, Bayfield ON, '75 Omega 12.190 13.30 -1.110
43 383 A/SA Larry Hill, Hickory KY, '71 Barracuda 10.195 11.30 -1.105
44 4341 E/SA Bill McClister, Shoreacres TX, '72 Mustang 10.895 12.00 -1.105
45 5335 I/SA Dic Geary, Broomfield CO, '72 Camaro 11.496 12.60 -1.104
46 54 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.198 11.30 -1.102
47 1 C/SA Lee Zane, Perry Hall MD, '98 Firebird 10.598 11.70 -1.102
48 3492 G/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.099 12.20 -1.101
49 286T C/SA Jeff Taylor, Sellersburg IN, '69 Camaro 10.600 11.70 -1.100
50 3499 M/S Gary Summers, Franklin KY, '85 Mustang 12.053 13.15 -1.097
51 1308 A/S Ralph Porpora, Poughkeepsie NY, '69 Camaro 10.154 11.25 -1.096
52 441 E/SA Mitch Truman, N. Manchester IN, '67 Camaro 10.904 12.00 -1.096
53 28 G/SA Tom Stevenson, Flowery Branch GA, '69 Nova 11.205 12.30 -1.095
54 3306 N/SA Larry Hodge, LaPlace IL, '75 Omega 12.206 13.30 -1.094
55 1018 F/S Adam Strang, Jericho VT, '68 Firebird 11.006 12.10 -1.094
56 1352 B/SA Bill Hawk, Manassas VA, '67 Shelby 10.458 11.55 -1.092
57 7980 F/SA Steve Wann, Modesto CA, '73 Dart 11.060 12.15 -1.090
58 2426 K/SA Johnny Fisher, Raleigh NC, '80 Mirada 11.864 12.95 -1.086
59 428 A/S Kevin Helms, Schriever LA, '69 Camaro 10.165 11.25 -1.085
60 3321 N/SA Marion Stephenson, Williamsport IN, '77 Le 12.218 13.30 -1.082
61 5306 C/SA Johnny Diekema, Blue Grass IA, '69 Nova 10.623 11.70 -1.077
62 575 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.224 11.30 -1.076
63 2586 V/SA McNeal Freeman, Lithonia GA, '85 Caprice 14.729 15.80 -1.071
64 1741 E/SA Matt Welker, Clear Spring MD, '68 Camaro 10.929 12.00 -1.071
65 4649 N/SA Sammy LaPorte, New Iberia LA, '87 Firebird 12.229 13.30 -1.071
66 4 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.479 11.55 -1.071
67 35 B/SA Randy Wilkes, Zanesville OH, '99 Firebird 10.481 11.55 -1.069
68 4705 A/SA Bobby Brannon, Bossier City LA, '69 Camaro 10.234 11.30 -1.066
69 1977 H/SA Michael Iacono, Wading River NY, '69 Nova 11.384 12.45 -1.066
70 5340 G/SA Tim Mosbek, Andover MN, '72 Demon 11.238 12.30 -1.062
71 3167 E/SA Danny Black, Avon IN, '71 Demon 10.939 12.00 -1.061
72 5300 C/SA Al Corda, Elk Mound WI, '02 Corvette 10.640 11.70 -1.060
73 6149 B/SA Wesley Libby, Mead WA, '71 Challenger 10.490 11.55 -1.060
74 256 C/SA Amy Faulk, Collierville TN, '01 Firebird 10.642 11.70 -1.058
75 3340 F/SA Chuck Beach, Delaware OH, '68 Barracuda 11.093 12.15 -1.057
76 3428 G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.245 12.30 -1.055
77 6723 E/S Gary Waldo, Hillsboro OR, '68 Nova 10.898 11.95 -1.052
78 3122 BF/S Bill Owen, Grand Blanc MI, '00 Grand Am 13.898 14.95 -1.052
79 3058 O/S Jimmy Gower, Leitchfield KY, '66 Chevelle 12.350 13.40 -1.050
80 3222 H/SA Chris Stephenson, Brownsburg IN, '86 Fireb 11.401 12.45 -1.049
81 346 H/SA Bob Akers, Louisville KY, '73 Duster 11.401 12.45 -1.049
82 3391 D/SA Jerry Bennett, Hickory KY, '62 Savoy 10.801 11.85 -1.049
83 1020 B/SA Francois Periard, Vaudreuil PQ, '68 Roadru 10.502 11.55 -1.048
84 489 C/SA Sam Pourciau, Walker LA, '02 Camaro 10.653 11.70 -1.047
85 51 B/SA Dwayne Scheitlin, Brighton CO, '71 Challen 10.504 11.55 -1.046
86 3913 M/SA Wade Owens, Cape Girardeau MO, '66 Chevelle12.104 13.15 -1.046
87 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 13.904 14.95 -1.046
88 3533 A/S Brett McFarland, Manchester OH, '68 Camaro 10.204 11.25 -1.046
89 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.257 11.30 -1.043
90 1041 B/SA Steven Welker, Tower City PA, '69 Camaro 10.510 11.55 -1.040
91 1616 J/S Sam Murray, Lakeville MA, '72 Cutlass 11.612 12.65 -1.038
92 3990 F/SA Tim Gillespie, Xenia OH, '68 Pontiac 11.115 12.15 -1.035
93 1348 G/SA Mike Farrell, E. Nassau NY, '71 Challenger 11.265 12.30 -1.035
94 4401 B/SA Terry Emmons, League City TX, '69 Camaro 10.515 11.55 -1.035
95 3616 K/SA Judy McCormack, Oxford MI, '03 Dakota 11.919 12.95 -1.031
96 3548 O/SA Charley Downing, Britton MI, '83 Malibu 12.420 13.45 -1.030
97 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.122 12.15 -1.028
98 3120 F/SA Lyn Smith, Pontiac IL, '72 Gran Sport 11.124 12.15 -1.026
99 2217 E/S Brian Rogers, Franklin TN, '69 Camaro 10.926 11.95 -1.024
100 4909 AA/SA Dempsey Pendarvis, Gonzales LA, '02 Firebi 9.876 10.90 -1.024
101 3118 A/SA Jim Bailey, Mantua OH, '63 Dodge 330 10.280 11.30 -1.020
102 1134 E/SA Tom Kreeber, Rensselaer NY, '67 Barracuda 10.981 12.00 -1.019
103 332 Q/S Tim Weinzapfel, St Phillips IN, '66 Bel Air12.934 13.95 -1.016
104 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 11.934 12.95 -1.016
105 3602 A/S Jason McCormack, Oxford MI, '66 Belvedere 10.235 11.25 -1.015
106 3012 G/SA Carlton Sweasy, Louisville KY, '77 Corvette11.286 12.30 -1.014
107 3981 N/SA Brad Bishop, Joliet IL, '89 Mustang 12.287 13.30 -1.013
108 45 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.440 12.45 -1.010
109 3062 B/SA Brian Livengood, Plainfield IN, '69 Camaro 10.541 11.55 -1.009
110 3168 J/S Joe Schaechter, Moline IL, '66 Chevy II 11.641 12.65 -1.009
111 6730 A/S Jim Waldo, Richland WA, '02 Firebird 10.246 11.25 -1.004
112 3203 L/SA Tommy Mattingly, Louisville KY, '65 Chevel 11.996 13.00 -1.004
113 3022 I/SA Jennifer McCormack, Oxford MI, '96 Dakota 11.597 12.60 -1.003
114 3659 W/S Ellis Buth, Warrensburg IL, '76 Pinto 15.698 16.70 -1.002
115 3272 E/S Martin Jeltema, Jenison MI, '72 Mustang 10.948 11.95 -1.002
116 5237 U/SA Terry Lacy, McPherson KS, '80 Capri 14.153 15.15 -0.997
117 7355 B/SA Chad Loge, Brentwood CA, '70 Roadrunner 10.555 11.55 -0.995
118 3211 K/SA Buddy Hughes, Louisville KY, '66 Nova 11.956 12.95 -0.994
119 34 D/S Ben Wenzel, Freeland MI, '67 Camaro 10.810 11.80 -0.990
120 3384 O/SA Mike McGinley, Lebanon IN, '74 Grand Am 12.462 13.45 -0.988
121 9 F/SA James Findell, Zimmerman MN, '73 Duster 11.162 12.15 -0.988
122 3139 EF/S Ron Seibenick, Perry OH, '84 Topaz 16.773 17.75 -0.977
123 2920 B/SA Edmond Richardson, Greenbrier TN, '02 Cama 10.574 11.55 -0.976
124 5939 C/SA David Picht, Oakdale MN, '69 Camaro 10.725 11.70 -0.975
125 3040 I/SA Robert Holmes, Dayton OH, '78 Firebird 11.631 12.60 -0.969
126 4648 J/SA Kent LaPorte, Lafayette LA, '91 Camaro 11.784 12.75 -0.966
127 3850 L/S Lewis Conkey, London OH, '88 Camaro 12.034 13.00 -0.966
128 5508 AF/S Charles Blossom, Woodbury MN, '05 Neon 13.190 14.15 -0.960
------------ Not Qualified ------------
129 2333 B/SA Grace Howell, Aiken SC, '70 Mustang 10.607 11.55 -0.943
130 3852 C/SA Dave Edwards, Washington C.H. OH, '94 Cama 10.758 11.70 -0.942
131 3077 N/S Bill Dyer, Port Byron IL, '85 Mustang 12.320 13.25 -0.930
132 1559 F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle 11.224 12.15 -0.926
133 3004 O/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.487 13.40 -0.913
134 390 G/SA Ed Wallace, Dayton OH, '72 Demon 11.391 12.30 -0.909
135 4403 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.800 11.70 -0.900
136 3657 Q/SA Marty Buth, Freeport IL, '84 Thunderbird 13.203 14.10 -0.897
137 4022 C/SA Jeff Teuton, Houma LA, '69 Super Bee 10.805 11.70 -0.895
138 3036 D/SA David Forbes, Horse Cave KY, '71 Chevy 10.968 11.85 -0.882
139 3249 U/SA Roy Dean, Galion OH, '67 Belvedere Wgn 14.291 15.15 -0.859
140 3348 G/S Bob Lindley, Paoli IN, '66 Chevy II 11.348 12.20 -0.852
141 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.454 11.30 -0.846
142 1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.614 12.45 -0.836
143 3050 A/S Tony Tosto, Maryland Hts MO, '69 Camaro 10.457 11.25 -0.793
144 3097 L/S Tim Dyer, Rock Island IL, '85 Mustang 12.252 13.00 -0.748
145 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.835 11.55 -0.715
146 5664 C/S Tim Tosto, Wentzville MO, '99 Camaro 10.943 11.65 -0.707
147 3166 EF/S Angela Penny, Plainwell MI, '95 Escort 17.073 17.75 -0.677
148 3015 I/SA Ken Hall, Greenbrier TN, '75 Corvette 12.080 12.60 -0.520
149 4455 A/SA Ronnie West, Broussard LA, '70 Roadrunner 10.819 11.30 -0.481
150 2730 A/SA Bo Kenny, Manassas VA, '01 Firebird 10.877 11.30 -0.423
1 595 A/SA Chad Holzman, Wichita KS, '08 Cobra Jet 9.968 11.30 -1.332
2 1990 A/SA David Barton, Robesonia PA, '65 Coronet 9.973 11.30 -1.327
3 3066 R/SA Bert Morgan, Charleston IL, '75 Buick 13.051 14.35 -1.299
4 318 A/SA Randy Warford, Nashville IN, '09 Challenger10.013 11.30 -1.287
5 593 AA/SA Jimmy Holzman, Wichita KS, '08 Cobra Jet 9.633 10.90 -1.267
6 5251 A/SA Tim Nicholson, Concordia KS, '08 Cobra Jet 10.046 11.30 -1.254
7 3325 DF/S Nichole Stephenson-Eggleston, Rockville IN 14.665 15.90 -1.235
8 2089 J/SA John Livingston, Murfreesboro TN, '90 Cama 11.523 12.75 -1.227
9 3651 L/SA Bob Gere, Salem WI, '71 Gran Sport 11.777 13.00 -1.223
10 2808 C/SA Bobby Warren, Clinton NC, '98 Firebird 10.484 11.70 -1.216
11 350 A/SA Doug Duell, Newburgh IN, '09 Challenger 10.092 11.30 -1.208
12 1136 C/SA Peter Biondo, Maspeth NY, '69 Camaro 10.498 11.70 -1.202
13 1608 C/SA Gary Richard, Bay Shore NY, '69 Camaro 10.516 11.70 -1.184
14 3125 E/SA Joey Wilkes, Zanesville OH, '04 GTO 10.819 12.00 -1.181
15 31 K/SA John Keihn, Muncie IN, '72 Gran Sport 11.771 12.95 -1.179
16 3658 P/SA Phil Pierce, Troy OH, '92 Ram 150 12.572 13.75 -1.178
17 4520 B/SA David Latino, Donaldsonville LA, '02 Fireb 10.381 11.55 -1.169
18 4448 D/S John Duzac, Covington LA, '67 Camaro 10.632 11.80 -1.168
19 7402 D/SA Tibor Kadar, Peoria AZ, '67 Camaro 10.682 11.85 -1.168
20 391 A/SA Irvin Johns, Charlestown IN, '09 Challenger10.141 11.30 -1.159
21 1924 C/SA Bud Rowe, Bridgeton NC, '94 Camaro 10.544 11.70 -1.156
22 4261 W/SA Gerald Nivans, Memphis TN, '91 Ranger 15.798 16.95 -1.152
23 3611 AA/S Jimmy Ronzello, Rockwood Mi, '08 Mustang 9.749 10.90 -1.151
24 1021 I/SA Gene Monahan, Brockton MA, '90 Formula 11.450 12.60 -1.150
25 2040 C/S Ken Vaughn, Columbia TN, '96 Corvette 10.504 11.65 -1.146
26 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.407 11.55 -1.143
27 2124 D/SA Jeff Strickland, Red Bay AL, '95 Camaro 10.708 11.85 -1.142
28 3608 K/S Bill Sempsrott, Franklin OH, '66 Nova 11.709 12.85 -1.141
29 1322 B/S Tim Bishop, Queenstown MD, '97 Firebird 10.361 11.50 -1.139
30 3520 EF/S Steve Polhill, London ON, '82 Escort 16.614 17.75 -1.136
31 368 C/SA Ed Bennett, Carleton MI, '96 Corvette 10.567 11.70 -1.133
32 2033 L/SA Doug Patrick, Boca Raton FL, '72 Cutlass 11.868 13.00 -1.132
33 2035 F/SA Mike Welfel, Nashville TN, '69 Camaro 11.019 12.15 -1.131
34 4689 H/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.321 12.45 -1.129
35 3277 H/SA Rick Winchester, Cincinnati OH, '73 Camaro 11.324 12.45 -1.126
36 4145 B/SA Floyd Russo, Gonzales LA, '01 Trans Am 10.426 11.55 -1.124
37 400D B/SA Slate Cummings, Hammond LA, '99 Firebird 10.427 11.55 -1.123
38 2066 D/SA Adam Davis, Cullman AL, '67 Camaro 10.728 11.85 -1.122
39 4708 G/SA S.E. Buchanan, Hot Springs AR, '67 Barracu 11.182 12.30 -1.118
40 3113 G/S David Walther, Lanesville IN, '69 Camaro 11.086 12.20 -1.114
41 3218 B/SA Paul Boster, Pataskala OH, '00 Firebird 10.440 11.55 -1.110
42 339 N/SA Bill Klomps, Bayfield ON, '75 Omega 12.190 13.30 -1.110
43 383 A/SA Larry Hill, Hickory KY, '71 Barracuda 10.195 11.30 -1.105
44 4341 E/SA Bill McClister, Shoreacres TX, '72 Mustang 10.895 12.00 -1.105
45 5335 I/SA Dic Geary, Broomfield CO, '72 Camaro 11.496 12.60 -1.104
46 54 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.198 11.30 -1.102
47 1 C/SA Lee Zane, Perry Hall MD, '98 Firebird 10.598 11.70 -1.102
48 3492 G/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.099 12.20 -1.101
49 286T C/SA Jeff Taylor, Sellersburg IN, '69 Camaro 10.600 11.70 -1.100
50 3499 M/S Gary Summers, Franklin KY, '85 Mustang 12.053 13.15 -1.097
51 1308 A/S Ralph Porpora, Poughkeepsie NY, '69 Camaro 10.154 11.25 -1.096
52 441 E/SA Mitch Truman, N. Manchester IN, '67 Camaro 10.904 12.00 -1.096
53 28 G/SA Tom Stevenson, Flowery Branch GA, '69 Nova 11.205 12.30 -1.095
54 3306 N/SA Larry Hodge, LaPlace IL, '75 Omega 12.206 13.30 -1.094
55 1018 F/S Adam Strang, Jericho VT, '68 Firebird 11.006 12.10 -1.094
56 1352 B/SA Bill Hawk, Manassas VA, '67 Shelby 10.458 11.55 -1.092
57 7980 F/SA Steve Wann, Modesto CA, '73 Dart 11.060 12.15 -1.090
58 2426 K/SA Johnny Fisher, Raleigh NC, '80 Mirada 11.864 12.95 -1.086
59 428 A/S Kevin Helms, Schriever LA, '69 Camaro 10.165 11.25 -1.085
60 3321 N/SA Marion Stephenson, Williamsport IN, '77 Le 12.218 13.30 -1.082
61 5306 C/SA Johnny Diekema, Blue Grass IA, '69 Nova 10.623 11.70 -1.077
62 575 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.224 11.30 -1.076
63 2586 V/SA McNeal Freeman, Lithonia GA, '85 Caprice 14.729 15.80 -1.071
64 1741 E/SA Matt Welker, Clear Spring MD, '68 Camaro 10.929 12.00 -1.071
65 4649 N/SA Sammy LaPorte, New Iberia LA, '87 Firebird 12.229 13.30 -1.071
66 4 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.479 11.55 -1.071
67 35 B/SA Randy Wilkes, Zanesville OH, '99 Firebird 10.481 11.55 -1.069
68 4705 A/SA Bobby Brannon, Bossier City LA, '69 Camaro 10.234 11.30 -1.066
69 1977 H/SA Michael Iacono, Wading River NY, '69 Nova 11.384 12.45 -1.066
70 5340 G/SA Tim Mosbek, Andover MN, '72 Demon 11.238 12.30 -1.062
71 3167 E/SA Danny Black, Avon IN, '71 Demon 10.939 12.00 -1.061
72 5300 C/SA Al Corda, Elk Mound WI, '02 Corvette 10.640 11.70 -1.060
73 6149 B/SA Wesley Libby, Mead WA, '71 Challenger 10.490 11.55 -1.060
74 256 C/SA Amy Faulk, Collierville TN, '01 Firebird 10.642 11.70 -1.058
75 3340 F/SA Chuck Beach, Delaware OH, '68 Barracuda 11.093 12.15 -1.057
76 3428 G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.245 12.30 -1.055
77 6723 E/S Gary Waldo, Hillsboro OR, '68 Nova 10.898 11.95 -1.052
78 3122 BF/S Bill Owen, Grand Blanc MI, '00 Grand Am 13.898 14.95 -1.052
79 3058 O/S Jimmy Gower, Leitchfield KY, '66 Chevelle 12.350 13.40 -1.050
80 3222 H/SA Chris Stephenson, Brownsburg IN, '86 Fireb 11.401 12.45 -1.049
81 346 H/SA Bob Akers, Louisville KY, '73 Duster 11.401 12.45 -1.049
82 3391 D/SA Jerry Bennett, Hickory KY, '62 Savoy 10.801 11.85 -1.049
83 1020 B/SA Francois Periard, Vaudreuil PQ, '68 Roadru 10.502 11.55 -1.048
84 489 C/SA Sam Pourciau, Walker LA, '02 Camaro 10.653 11.70 -1.047
85 51 B/SA Dwayne Scheitlin, Brighton CO, '71 Challen 10.504 11.55 -1.046
86 3913 M/SA Wade Owens, Cape Girardeau MO, '66 Chevelle12.104 13.15 -1.046
87 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 13.904 14.95 -1.046
88 3533 A/S Brett McFarland, Manchester OH, '68 Camaro 10.204 11.25 -1.046
89 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.257 11.30 -1.043
90 1041 B/SA Steven Welker, Tower City PA, '69 Camaro 10.510 11.55 -1.040
91 1616 J/S Sam Murray, Lakeville MA, '72 Cutlass 11.612 12.65 -1.038
92 3990 F/SA Tim Gillespie, Xenia OH, '68 Pontiac 11.115 12.15 -1.035
93 1348 G/SA Mike Farrell, E. Nassau NY, '71 Challenger 11.265 12.30 -1.035
94 4401 B/SA Terry Emmons, League City TX, '69 Camaro 10.515 11.55 -1.035
95 3616 K/SA Judy McCormack, Oxford MI, '03 Dakota 11.919 12.95 -1.031
96 3548 O/SA Charley Downing, Britton MI, '83 Malibu 12.420 13.45 -1.030
97 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.122 12.15 -1.028
98 3120 F/SA Lyn Smith, Pontiac IL, '72 Gran Sport 11.124 12.15 -1.026
99 2217 E/S Brian Rogers, Franklin TN, '69 Camaro 10.926 11.95 -1.024
100 4909 AA/SA Dempsey Pendarvis, Gonzales LA, '02 Firebi 9.876 10.90 -1.024
101 3118 A/SA Jim Bailey, Mantua OH, '63 Dodge 330 10.280 11.30 -1.020
102 1134 E/SA Tom Kreeber, Rensselaer NY, '67 Barracuda 10.981 12.00 -1.019
103 332 Q/S Tim Weinzapfel, St Phillips IN, '66 Bel Air12.934 13.95 -1.016
104 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 11.934 12.95 -1.016
105 3602 A/S Jason McCormack, Oxford MI, '66 Belvedere 10.235 11.25 -1.015
106 3012 G/SA Carlton Sweasy, Louisville KY, '77 Corvette11.286 12.30 -1.014
107 3981 N/SA Brad Bishop, Joliet IL, '89 Mustang 12.287 13.30 -1.013
108 45 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.440 12.45 -1.010
109 3062 B/SA Brian Livengood, Plainfield IN, '69 Camaro 10.541 11.55 -1.009
110 3168 J/S Joe Schaechter, Moline IL, '66 Chevy II 11.641 12.65 -1.009
111 6730 A/S Jim Waldo, Richland WA, '02 Firebird 10.246 11.25 -1.004
112 3203 L/SA Tommy Mattingly, Louisville KY, '65 Chevel 11.996 13.00 -1.004
113 3022 I/SA Jennifer McCormack, Oxford MI, '96 Dakota 11.597 12.60 -1.003
114 3659 W/S Ellis Buth, Warrensburg IL, '76 Pinto 15.698 16.70 -1.002
115 3272 E/S Martin Jeltema, Jenison MI, '72 Mustang 10.948 11.95 -1.002
116 5237 U/SA Terry Lacy, McPherson KS, '80 Capri 14.153 15.15 -0.997
117 7355 B/SA Chad Loge, Brentwood CA, '70 Roadrunner 10.555 11.55 -0.995
118 3211 K/SA Buddy Hughes, Louisville KY, '66 Nova 11.956 12.95 -0.994
119 34 D/S Ben Wenzel, Freeland MI, '67 Camaro 10.810 11.80 -0.990
120 3384 O/SA Mike McGinley, Lebanon IN, '74 Grand Am 12.462 13.45 -0.988
121 9 F/SA James Findell, Zimmerman MN, '73 Duster 11.162 12.15 -0.988
122 3139 EF/S Ron Seibenick, Perry OH, '84 Topaz 16.773 17.75 -0.977
123 2920 B/SA Edmond Richardson, Greenbrier TN, '02 Cama 10.574 11.55 -0.976
124 5939 C/SA David Picht, Oakdale MN, '69 Camaro 10.725 11.70 -0.975
125 3040 I/SA Robert Holmes, Dayton OH, '78 Firebird 11.631 12.60 -0.969
126 4648 J/SA Kent LaPorte, Lafayette LA, '91 Camaro 11.784 12.75 -0.966
127 3850 L/S Lewis Conkey, London OH, '88 Camaro 12.034 13.00 -0.966
128 5508 AF/S Charles Blossom, Woodbury MN, '05 Neon 13.190 14.15 -0.960
------------ Not Qualified ------------
129 2333 B/SA Grace Howell, Aiken SC, '70 Mustang 10.607 11.55 -0.943
130 3852 C/SA Dave Edwards, Washington C.H. OH, '94 Cama 10.758 11.70 -0.942
131 3077 N/S Bill Dyer, Port Byron IL, '85 Mustang 12.320 13.25 -0.930
132 1559 F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle 11.224 12.15 -0.926
133 3004 O/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.487 13.40 -0.913
134 390 G/SA Ed Wallace, Dayton OH, '72 Demon 11.391 12.30 -0.909
135 4403 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.800 11.70 -0.900
136 3657 Q/SA Marty Buth, Freeport IL, '84 Thunderbird 13.203 14.10 -0.897
137 4022 C/SA Jeff Teuton, Houma LA, '69 Super Bee 10.805 11.70 -0.895
138 3036 D/SA David Forbes, Horse Cave KY, '71 Chevy 10.968 11.85 -0.882
139 3249 U/SA Roy Dean, Galion OH, '67 Belvedere Wgn 14.291 15.15 -0.859
140 3348 G/S Bob Lindley, Paoli IN, '66 Chevy II 11.348 12.20 -0.852
141 250 A/SA Don Garlits, Ocala FL, '09 Challenger 10.454 11.30 -0.846
142 1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.614 12.45 -0.836
143 3050 A/S Tony Tosto, Maryland Hts MO, '69 Camaro 10.457 11.25 -0.793
144 3097 L/S Tim Dyer, Rock Island IL, '85 Mustang 12.252 13.00 -0.748
145 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.835 11.55 -0.715
146 5664 C/S Tim Tosto, Wentzville MO, '99 Camaro 10.943 11.65 -0.707
147 3166 EF/S Angela Penny, Plainwell MI, '95 Escort 17.073 17.75 -0.677
148 3015 I/SA Ken Hall, Greenbrier TN, '75 Corvette 12.080 12.60 -0.520
149 4455 A/SA Ronnie West, Broussard LA, '70 Roadrunner 10.819 11.30 -0.481
150 2730 A/SA Bo Kenny, Manassas VA, '01 Firebird 10.877 11.30 -0.423
Treeyasoon- Posts : 759
Join date : 2009-03-18
Age : 52
Location : Muncie, Indiana
